Statistics

Downloads:

id access_page access_counter access_date
11 Report-Name-Year.dotx 84 2026-07-27 18:53:32
5 project-form.docx 82 2026-07-27 22:30:35
19 book-MC-for-programmers-2022.pdf 68 2026-07-26 12:45:10
10 poster-template.pptx 67 2026-07-25 16:02:44
20 book-TM-for-CAVs-2025.pdf 66 2026-07-28 08:18:12
9 demo-template.pptx 66 2026-07-27 09:45:47
1 paper-intro_to_pes-2019.pdf 59 2026-07-21 05:02:30
2 NIA_Template.zip 55 2026-07-10 05:38:24
12 Final-Report-Template-Aston.zip 52 2026-07-09 20:19:56
171 projects-tasks-example.xlsx 48 2026-07-25 13:09:43
13 PRISMA_2020_kit.zip 47 2026-07-20 12:03:55
6 1 2026-03-13 14:58:09
 
 
  695 

🔐 Honeypot (SSH)

Total sessions: 59,505  |  Unique IPs: 2,027  |  Successful logins: 52,284
Login attempts logged: 55,328  |  Commands captured: 50,731

Sessions by month

MonthSessionsUnique IPsGot inAvg duration (s)
2026-06594982026522814.6
2026-0571340.0

Sessions by year

YearSessionsUnique IPsGot in
202659505202752284

Top 15 attacking IPs

IPSessionsGot inFirst seenLast seen
159.89.53.5433345333432026-06-11 18:43:592026-06-12 10:49:23
118.179.155.139833283312026-06-16 09:32:462026-06-16 16:43:53
47.115.208.29680567922026-06-06 14:35:202026-06-06 20:40:22
220.92.117.22118689722026-06-03 16:09:132026-06-03 19:39:37
139.199.80.137158602026-06-02 00:10:112026-06-30 08:33:12
78.128.112.744693302026-06-12 00:06:282026-06-30 23:52:17
194.164.167.2394574532026-06-29 18:21:592026-06-29 21:30:42
209.145.54.172211992026-06-30 16:39:042026-06-30 16:39:10
173.212.213.201211992026-06-09 16:07:272026-06-09 16:07:30
45.148.10.1211911142026-06-02 12:15:482026-06-30 20:14:08
51.158.205.20315002026-06-02 19:28:592026-06-30 19:08:50
130.12.180.5193932026-06-02 22:43:282026-06-30 21:58:11
77.90.185.1787862026-06-02 06:36:222026-06-17 22:42:20
103.143.238.10041262026-06-30 16:21:282026-06-30 16:53:15
31.130.148.22141262026-06-30 05:46:352026-06-30 06:09:24

Top 10 usernames tried

UsernameAttemptsSucceeded
root5107451028
admin764686
user372281
test294220
support2930
ubnt960
guest930
unknown900
345gs5662d34890
centos830

Top 10 passwords tried (failed only)

PasswordAttempts
123456294
345gs5662d3489
admin51
password42
12339
123438
1234537
1qaz2wsx30
(empty)30
123456727

Top 10 commands run

CommandCount
echo -e "\x6F\x6B"48919
uname -a979
echo 'SSH check'330
cd ~; chattr -ia .ssh; lockr -ia .ssh96
cd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa …96
uname -s -m79
echo OK35
chmod +x clean.sh; sh clean.sh; rm -rf clean.sh; chmod +x setup.sh; sh setup.sh;…27
uname -s -v -n -r -m17
id10