Statistics
Downloads:
| id |
access_page |
access_counter |
access_date |
| 11 |
Report-Name-Year.dotx |
92 |
2026-08-15 01:51:13 |
| 5 |
project-form.docx |
90 |
2026-08-16 00:07:04 |
| 9 |
demo-template.pptx |
83 |
2026-08-15 11:30:19 |
| 19 |
book-MC-for-programmers-2022.pdf |
75 |
2026-08-17 08:16:58 |
| 10 |
poster-template.pptx |
75 |
2026-08-15 23:01:26 |
| 20 |
book-TM-for-CAVs-2025.pdf |
73 |
2026-08-17 08:09:41 |
| 1 |
paper-intro_to_pes-2019.pdf |
66 |
2026-08-17 08:24:46 |
| 2 |
NIA_Template.zip |
61 |
2026-08-15 11:10:31 |
| 12 |
Final-Report-Template-Aston.zip |
59 |
2026-08-15 09:01:51 |
| 171 |
projects-tasks-example.xlsx |
57 |
2026-08-15 08:11:05 |
| 13 |
PRISMA_2020_kit.zip |
53 |
2026-08-19 05:16:27 |
| 6 |
|
1 |
2026-03-13 14:58:09 |
| |
|
|
| | | 785 | |
🔐 Honeypot (SSH)
Total sessions: 189,656 |
Unique IPs: 4,507 |
Successful logins: 156,952
Login attempts logged: 171,961 |
Commands captured: 150,546
Sessions by month
| Month | Sessions | Unique IPs | Got in | Avg duration (s) |
| 2026-08 | 70720 | 1300 | 59404 | 2.6 |
| 2026-07 | 59431 | 2435 | 45264 | 6.3 |
| 2026-06 | 59498 | 2026 | 52281 | 4.6 |
| 2026-05 | 7 | 1 | 3 | 40.0 |
Sessions by year
| Year | Sessions | Unique IPs | Got in |
| 2026 | 189656 | 4507 | 156952 |
Top 15 attacking IPs
| IP | Sessions | Got in | First seen | Last seen |
| 194.164.167.239 | 34221 | 34216 | 2026-06-29 18:21:59 | 2026-07-02 21:01:58 |
| 159.89.53.54 | 33345 | 33343 | 2026-06-11 18:43:59 | 2026-06-12 10:49:23 |
| 47.100.0.134 | 28086 | 28080 | 2026-08-04 18:30:20 | 2026-08-05 18:32:35 |
| 118.179.155.139 | 8332 | 8331 | 2026-06-16 09:32:46 | 2026-06-16 16:43:53 |
| 38.99.239.208 | 7729 | 7728 | 2026-08-23 05:23:16 | 2026-08-23 07:22:41 |
| 47.115.208.29 | 6805 | 6792 | 2026-06-06 14:35:20 | 2026-06-06 20:40:22 |
| 146.190.86.30 | 6382 | 6381 | 2026-08-08 17:17:20 | 2026-08-08 21:52:25 |
| 36.111.34.233 | 5528 | 5517 | 2026-08-30 08:08:46 | 2026-08-30 11:34:32 |
| 139.199.80.137 | 4661 | 0 | 2026-06-02 00:10:11 | 2026-08-30 23:45:22 |
| 162.216.18.151 | 3326 | 0 | 2026-08-26 21:01:36 | 2026-08-26 23:55:18 |
| 151.235.143.65 | 2712 | 2711 | 2026-08-03 00:50:42 | 2026-08-03 03:24:30 |
| 13.140.189.236 | 2353 | 2352 | 2026-08-01 10:56:19 | 2026-08-02 12:19:28 |
| 116.181.17.222 | 1868 | 1325 | 2026-08-09 21:27:19 | 2026-08-10 00:38:59 |
| 220.92.117.221 | 1868 | 972 | 2026-06-03 16:09:13 | 2026-06-03 19:39:37 |
| 79.143.186.95 | 1570 | 1566 | 2026-08-19 22:30:02 | 2026-08-20 11:26:45 |
Top 10 usernames tried
| Username | Attempts | Succeeded |
| root | 150761 | 150706 |
| 345gs5662d34 | 4668 | 0 |
| admin | 3564 | 3467 |
| user | 982 | 886 |
| ubuntu | 764 | 737 |
| test | 703 | 626 |
| support | 441 | 0 |
| oracle | 303 | 234 |
| postgres | 295 | 252 |
| debian | 197 | 0 |
Top 10 passwords tried (failed only)
| Password | Attempts |
| 345gs5662d34 | 4668 |
| 123456 | 1182 |
| 123 | 340 |
| 1234 | 225 |
| password | 211 |
| 12345678 | 159 |
| 12345 | 142 |
| p@ssw0rd | 110 |
| 1 | 102 |
| admin | 94 |
Top 10 commands run
| Command | Count |
| echo -e "\x6F\x6B" | 133387 |
| cd ~; chattr -ia .ssh; lockr -ia .ssh | 4864 |
| cd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa … | 4854 |
| uname -a | 3043 |
| echo OK | 429 |
| echo 'SSH check' | 411 |
| uname -s -m | 255 |
| cat /proc/cpuinfo | grep name | wc -l | 191 |
| ls -lh $(which ls) | 184 |
| which ls | 184 |