Statistics
Downloads:
| id |
access_page |
access_counter |
access_date |
| 11 |
Report-Name-Year.dotx |
84 |
2026-07-27 18:53:32 |
| 5 |
project-form.docx |
82 |
2026-07-27 22:30:35 |
| 19 |
book-MC-for-programmers-2022.pdf |
68 |
2026-07-26 12:45:10 |
| 10 |
poster-template.pptx |
67 |
2026-07-25 16:02:44 |
| 20 |
book-TM-for-CAVs-2025.pdf |
66 |
2026-07-28 08:18:12 |
| 9 |
demo-template.pptx |
66 |
2026-07-27 09:45:47 |
| 1 |
paper-intro_to_pes-2019.pdf |
59 |
2026-07-21 05:02:30 |
| 2 |
NIA_Template.zip |
55 |
2026-07-10 05:38:24 |
| 12 |
Final-Report-Template-Aston.zip |
52 |
2026-07-09 20:19:56 |
| 171 |
projects-tasks-example.xlsx |
48 |
2026-07-25 13:09:43 |
| 13 |
PRISMA_2020_kit.zip |
47 |
2026-07-20 12:03:55 |
| 6 |
|
1 |
2026-03-13 14:58:09 |
| |
|
|
| | | 695 | |
🔐 Honeypot (SSH)
Total sessions: 59,505 |
Unique IPs: 2,027 |
Successful logins: 52,284
Login attempts logged: 55,328 |
Commands captured: 50,731
Sessions by month
| Month | Sessions | Unique IPs | Got in | Avg duration (s) |
| 2026-06 | 59498 | 2026 | 52281 | 4.6 |
| 2026-05 | 7 | 1 | 3 | 40.0 |
Sessions by year
| Year | Sessions | Unique IPs | Got in |
| 2026 | 59505 | 2027 | 52284 |
Top 15 attacking IPs
| IP | Sessions | Got in | First seen | Last seen |
| 159.89.53.54 | 33345 | 33343 | 2026-06-11 18:43:59 | 2026-06-12 10:49:23 |
| 118.179.155.139 | 8332 | 8331 | 2026-06-16 09:32:46 | 2026-06-16 16:43:53 |
| 47.115.208.29 | 6805 | 6792 | 2026-06-06 14:35:20 | 2026-06-06 20:40:22 |
| 220.92.117.221 | 1868 | 972 | 2026-06-03 16:09:13 | 2026-06-03 19:39:37 |
| 139.199.80.137 | 1586 | 0 | 2026-06-02 00:10:11 | 2026-06-30 08:33:12 |
| 78.128.112.74 | 469 | 330 | 2026-06-12 00:06:28 | 2026-06-30 23:52:17 |
| 194.164.167.239 | 457 | 453 | 2026-06-29 18:21:59 | 2026-06-29 21:30:42 |
| 209.145.54.172 | 211 | 99 | 2026-06-30 16:39:04 | 2026-06-30 16:39:10 |
| 173.212.213.201 | 211 | 99 | 2026-06-09 16:07:27 | 2026-06-09 16:07:30 |
| 45.148.10.121 | 191 | 114 | 2026-06-02 12:15:48 | 2026-06-30 20:14:08 |
| 51.158.205.203 | 150 | 0 | 2026-06-02 19:28:59 | 2026-06-30 19:08:50 |
| 130.12.180.51 | 93 | 93 | 2026-06-02 22:43:28 | 2026-06-30 21:58:11 |
| 77.90.185.17 | 87 | 86 | 2026-06-02 06:36:22 | 2026-06-17 22:42:20 |
| 103.143.238.100 | 41 | 26 | 2026-06-30 16:21:28 | 2026-06-30 16:53:15 |
| 31.130.148.221 | 41 | 26 | 2026-06-30 05:46:35 | 2026-06-30 06:09:24 |
Top 10 usernames tried
| Username | Attempts | Succeeded |
| root | 51074 | 51028 |
| admin | 764 | 686 |
| user | 372 | 281 |
| test | 294 | 220 |
| support | 293 | 0 |
| ubnt | 96 | 0 |
| guest | 93 | 0 |
| unknown | 90 | 0 |
| 345gs5662d34 | 89 | 0 |
| centos | 83 | 0 |
Top 10 passwords tried (failed only)
| Password | Attempts |
| 123456 | 294 |
| 345gs5662d34 | 89 |
| admin | 51 |
| password | 42 |
| 123 | 39 |
| 1234 | 38 |
| 12345 | 37 |
| 1qaz2wsx | 30 |
| (empty) | 30 |
| 1234567 | 27 |
Top 10 commands run
| Command | Count |
| echo -e "\x6F\x6B" | 48919 |
| uname -a | 979 |
| echo 'SSH check' | 330 |
| cd ~; chattr -ia .ssh; lockr -ia .ssh | 96 |
| cd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa … | 96 |
| uname -s -m | 79 |
| echo OK | 35 |
| chmod +x clean.sh; sh clean.sh; rm -rf clean.sh; chmod +x setup.sh; sh setup.sh;… | 27 |
| uname -s -v -n -r -m | 17 |
| id | 10 |