Statistics

Downloads:

id access_page access_counter access_date
11 Report-Name-Year.dotx 92 2026-08-15 01:51:13
5 project-form.docx 90 2026-08-16 00:07:04
9 demo-template.pptx 83 2026-08-15 11:30:19
19 book-MC-for-programmers-2022.pdf 75 2026-08-17 08:16:58
10 poster-template.pptx 75 2026-08-15 23:01:26
20 book-TM-for-CAVs-2025.pdf 73 2026-08-17 08:09:41
1 paper-intro_to_pes-2019.pdf 66 2026-08-17 08:24:46
2 NIA_Template.zip 61 2026-08-15 11:10:31
12 Final-Report-Template-Aston.zip 59 2026-08-15 09:01:51
171 projects-tasks-example.xlsx 57 2026-08-15 08:11:05
13 PRISMA_2020_kit.zip 53 2026-08-19 05:16:27
6 1 2026-03-13 14:58:09
 
 
  785 

🔐 Honeypot (SSH)

Total sessions: 189,656  |  Unique IPs: 4,507  |  Successful logins: 156,952
Login attempts logged: 171,961  |  Commands captured: 150,546

Sessions by month

MonthSessionsUnique IPsGot inAvg duration (s)
2026-08707201300594042.6
2026-07594312435452646.3
2026-06594982026522814.6
2026-0571340.0

Sessions by year

YearSessionsUnique IPsGot in
20261896564507156952

Top 15 attacking IPs

IPSessionsGot inFirst seenLast seen
194.164.167.23934221342162026-06-29 18:21:592026-07-02 21:01:58
159.89.53.5433345333432026-06-11 18:43:592026-06-12 10:49:23
47.100.0.13428086280802026-08-04 18:30:202026-08-05 18:32:35
118.179.155.139833283312026-06-16 09:32:462026-06-16 16:43:53
38.99.239.208772977282026-08-23 05:23:162026-08-23 07:22:41
47.115.208.29680567922026-06-06 14:35:202026-06-06 20:40:22
146.190.86.30638263812026-08-08 17:17:202026-08-08 21:52:25
36.111.34.233552855172026-08-30 08:08:462026-08-30 11:34:32
139.199.80.137466102026-06-02 00:10:112026-08-30 23:45:22
162.216.18.151332602026-08-26 21:01:362026-08-26 23:55:18
151.235.143.65271227112026-08-03 00:50:422026-08-03 03:24:30
13.140.189.236235323522026-08-01 10:56:192026-08-02 12:19:28
116.181.17.222186813252026-08-09 21:27:192026-08-10 00:38:59
220.92.117.22118689722026-06-03 16:09:132026-06-03 19:39:37
79.143.186.95157015662026-08-19 22:30:022026-08-20 11:26:45

Top 10 usernames tried

UsernameAttemptsSucceeded
root150761150706
345gs5662d3446680
admin35643467
user982886
ubuntu764737
test703626
support4410
oracle303234
postgres295252
debian1970

Top 10 passwords tried (failed only)

PasswordAttempts
345gs5662d344668
1234561182
123340
1234225
password211
12345678159
12345142
p@ssw0rd110
1102
admin94

Top 10 commands run

CommandCount
echo -e "\x6F\x6B"133387
cd ~; chattr -ia .ssh; lockr -ia .ssh4864
cd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa …4854
uname -a3043
echo OK429
echo 'SSH check'411
uname -s -m255
cat /proc/cpuinfo | grep name | wc -l191
ls -lh $(which ls)184
which ls184